Share Capital Structure as of May 5, 2022 | |
---|---|
Issued | 109,003,667 |
Options | 8,500,000 |
Warrants | 33,163,779 |
Fully Diluted | 150,667,446 |
Stock Information
Symbol | ROX: TSXV |
Last | $0.15 |
Day High | $0.15 |
Year High | $0.61 |
Bid | $0.14 |
Volume | 73,502 |
Market Capitalization | $15435685 |
Open | $0.14 |
Day Low | $0.14 |
Year Low | $0.14 |
Ask | $0.15 |
Change | 0.01 (3.57%) |
As of2022-05-25 18:42:50 EDT