Share Capital Structure as of January 8, 2021 | |
---|---|
Issued | 72,661,545 |
Options | 4,447,500 |
Warrants | 14,452,118 |
Fully Diluted | 91,561,163 |
Stock Information
Symbol | ROX: TSXV |
Last | $0.32 |
Day High | $0.35 |
Year High | $0.40 |
Bid | $0.32 |
Volume | 128,022 |
Market Capitalization | $23251680 |
Open | $0.35 |
Day Low | $0.28 |
Year Low | $0.02 |
Ask | $0.35 |
Change | -0.03 (-8.57%) |
As of2021-01-16 03:37:20 EST