Share Capital Structure as of January 8, 2021 | |
---|---|
Issued | 72,661,545 |
Options | 4,447,500 |
Warrants | 14,452,118 |
Fully Diluted | 91,561,163 |
Stock Information
Symbol | ROX: TSXV |
Last | $0.24 |
Day High | $0.25 |
Year High | $0.40 |
Bid | $0.24 |
Volume | 54,500 |
Market Capitalization | $17075454 |
Open | $0.25 |
Day Low | $0.24 |
Year Low | $0.03 |
Ask | $0.25 |
Change | 0.04 (17.50%) |
As of2021-04-19 11:30:58 EDT